74th Session Committee Seats
Total seats reflect the number of committees that each country has an official seat in, but does not include the World Press* since it is an optional position (all countries may have a World Press reporter in their delegation). It also does not include Permanent Representatives and Deputy Permanent Representatives positions.
Any country with four (4) or more seats (not including World Press) is considered a preferred country.
Current assignments are listed below to aid in country selection.
GA | Third | UNEA | CSTD | CSW | Security Council | ICJ | World Press | Total | |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | X | X | X | X | X | ||||
Albania | X | X | X | ||||||
Algeria | X | X | X | X | X | X | X | ||
Andorra | X | X | X | ||||||
Angola | X | X | X | X | X | ||||
Antigua and Barbuda | X | X | X | ||||||
Argentina | X | X | X | X | X | ||||
Armenia | X | X | X | ||||||
Australia | X | X | X | X | X | ||||
Austria | X | X | X | X | X | X | |||
Azerbaijan | X | X | X | X | |||||
Bahamas | X | X | X | X | |||||
Bahrain | X | X | X | X | |||||
Bangladesh | X | X | X | X | |||||
Barbados | X | X | X | X | |||||
Belarus | X | X | X | X | X | ||||
Belgium | X | X | X | X | |||||
Belize | X | X | X | X | X | ||||
Benin | X | X | X | X | |||||
Bhutan | X | X | X | X | |||||
Bolivia | X | X | X | X | |||||
Bosnia and Herzegovina | X | X | X | X | |||||
Botswana | X | X | X | X | X | ||||
Brazil | X | X | X | X | X | X | |||
Brunei | X | X | X | X | |||||
Bulgaria | X | X | X | X | |||||
Burkina Faso | X | X | X | X | |||||
Burundi | X | X | X | X | X | ||||
Cambodia | X | X | X | X | |||||
Cameroon | X | X | X | X | X | ||||
Canada | X | X | X | X | X | ||||
Cape Verde | X | X | X | X | X | ||||
Central African Republic | X | X | X | X | |||||
Chad | X | X | X | X | |||||
Chile | X | X | X | X | |||||
China | X | X | X | X | X | X | X | X | |
Colombia | X | X | X | X | X | X | X | ||
Comoros | X | X | X | X | |||||
Congo, Dem. Rep. of | X | X | X | X | X | ||||
Congo, Rep. of | X | X | X | X | |||||
Costa Rica | X | X | X | X | X | ||||
Côte d'Ivoire | X | X | X | X | X | ||||
Croatia | X | X | X | X | |||||
Cuba | X | X | X | X | X | X | |||
Cyprus | X | X | X | X | |||||
Czechia | X | X | X | X | X | ||||
Denmark | X | X | X | X | X | X | |||
Djibouti | X | X | X | X | X | ||||
Dominican Republic | X | X | X | X | X | ||||
Ecuador | X | X | X | X | X | X | |||
Egypt | X | X | X | X | X | X | X | ||
El Salvador | X | X | X | X | |||||
Equatorial Guinea | X | X | X | X | |||||
Eritrea | X | X | X | X | |||||
Estonia | X | X | X | X | |||||
Ethiopia | X | X | X | X | |||||
Fiji | X | X | X | X | |||||
Finland | X | X | X | X | X | ||||
France | X | X | X | X | X | X | |||
Gabon | X | X | X | X | |||||
Gambia | X | X | X | X | X | X | |||
Georgia | X | X | X | X | |||||
Germany | X | X | X | X | |||||
Ghana | X | X | X | X | |||||
Greece | X | X | X | X | X | ||||
Grenada | X | X | X | X | |||||
Guatemala | X | X | X | X | X | ||||
Guinea | X | X | X | X | X | ||||
Guyana | X | X | X | X | X | ||||
Haiti | X | X | X | X | |||||
Honduras | X | X | X | X | |||||
Hungary | X | X | X | X | X | ||||
Iceland | X | X | X | X | |||||
India | X | X | X | X | X | X | |||
Indonesia | X | X | X | X | |||||
Iran | X | X | X | X | |||||
Iraq | X | X | X | X | |||||
Ireland | X | X | X | X | |||||
Israel | X | X | X | X | X | X | |||
Italy | X | X | X | X | |||||
Jamaica | X | X | X | X | |||||
Japan | X | X | X | X | X | X | X | ||
Jordan | X | X | X | X | |||||
Kazakhstan | X | X | X | X | |||||
Kenya | X | X | X | X | |||||
Korea, Dem People's Rep of | X | X | X | X | |||||
Kuwait | X | X | X | X | |||||
Kyrgyzstan | X | X | X | X | |||||
Laos | X | X | X | X | |||||
Latvia | X | X | X | X | X | X | |||
Lebanon | X | X | X | X | X | ||||
Lesotho | X | X | X | X | |||||
Liberia | X | X | X | X | |||||
Libya | X | X | X | X | |||||
Liechtenstein | X | X | X | X | X | ||||
Lithuania | X | X | X | X | |||||
Luxembourg | X | X | X | X | |||||
Macedonia | X | X | X | X | |||||
Madagascar | X | X | X | X | |||||
Malawi | X | X | X | X | |||||
Malaysia | X | X | X | X | |||||
Maldives | X | X | X | X | |||||
Mali | X | X | X | X | |||||
Malta | X | X | X | X | |||||
Mauritania | X | X | X | X | X | ||||
Mexico | X | X | X | X | X | ||||
Micronesia | X | X | X | X | |||||
Moldova | X | X | X | X | |||||
Mongolia | X | X | X | X | X | ||||
Montenegro | X | X | X | X | |||||
Morocco | X | X | X | X | X | ||||
Mozambique | X | X | X | X | X | ||||
Myanmar | X | X | X | X | X | ||||
Namibia | X | X | X | X | |||||
Nepal | X | X | X | X | |||||
Netherlands | X | X | X | X | X | ||||
New Zealand | X | X | X | X | X | ||||
Nicaragua | X | X | X | X | |||||
Niger | X | X | X | X | |||||
Nigeria | X | X | X | X | X | ||||
Norway | X | X | X | X | |||||
Oman | X | X | X | X | X | ||||
Pakistan | X | X | X | X | X | X | |||
Palau | X | X | X | X | |||||
Panama | X | X | X | X | X | ||||
Papua New Guinea | X | X | X | X | |||||
Paraguay | X | X | X | X | X | ||||
Peru | X | X | X | X | X | ||||
Philippines | X | X | X | X | X | X | |||
Poland | X | X | X | X | |||||
Portugal | X | X | X | X | X | X | |||
Qatar | X | X | X | X | |||||
Korea, Republic of | X | X | X | X | X | X | |||
Romania | X | X | X | X | X | ||||
Russian Federation | X | X | X | X | X | X | X | ||
Rwanda | X | X | X | X | X | ||||
Saint Vincent and the Grenadines | X | X | X | X | |||||
Samoa | X | X | X | X | |||||
San Marino | X | X | X | X | |||||
Saudi Arabia | X | X | X | X | X | X | |||
Senegal | X | X | X | X | X | ||||
Serbia | X | X | X | X | |||||
Seychelles | X | X | X | X | |||||
Sierra Leone | X | X | X | X | X | ||||
Singapore | X | X | X | X | |||||
Slovakia | X | X | X | X | |||||
Slovenia | X | X | X | X | X | ||||
Solomon Islands | X | X | X | X | |||||
Somalia | X | X | X | X | X | X | |||
South Africa | X | X | X | X | X | ||||
Sudan | X | X | X | X | |||||
Spain | X | X | X | X | X | ||||
Sri Lanka | X | X | X | X | |||||
Sudan | X | X | X | X | |||||
Sweden | X | X | X | X | |||||
Switzerland | X | X | X | X | X | X | |||
Syria | X | X | X | X | |||||
Tajikistan | X | X | X | X | X | ||||
Tanzania | X | X | X | X | X | ||||
Thailand | X | X | X | X | |||||
Togo | X | X | X | X | |||||
Tonga | X | X | X | X | |||||
Trinidad and Tobago | X | X | X | X | X | ||||
Tunisia | X | X | X | X | X | ||||
Türkiye | X | X | X | X | X | X | |||
Turkmenistan | X | X | X | X | X | ||||
Uganda | X | X | X | X | |||||
Ukraine | X | X | X | X | X | ||||
United Arab Emirates | X | X | X | X | |||||
United Kingdom | X | X | X | X | X | X | |||
United States | X | X | X | X | X | X | |||
Uruguay | X | X | X | X | |||||
Uzbekistan | X | X | X | X | X | ||||
Venezuela | X | X | X | X | |||||
Vietnam | X | X | X | X | |||||
Yemen | X | X | X | X | |||||
Zambia | X | X | X | X | X | ||||
Zimbabwe | X | X | X | X |
74th Session Country Assignments
School | Country |
---|---|
American River College | Brazil, Nepal |
Arizona State University | |
Boise State University | |
California State Polytechnic University, Humboldt | Egypt, New Zealand, United States |
Central Washington University | |
Clark College | |
College of Alameda | |
College of Marin | |
Cosumnes River College | |
CSU, Channel Islands | Botswana, Czechia, Guatemala, Guyana |
CSU, East Bay | Romania, Singapore, Slovenia |
CSU, Fresno | Iran, Germany, Israel, Sierra Leone |
CSU, Long Beach | Angola, Somalia, Republic of Korea, Hungary, Belarus |
CSU, Maritime Academy | |
CSU, Stanislaus | Australia, Philippines |
Heidelberg University | Italy, Oman |
Mesa Community College | Afghanistan, Chile, United Kingdom |
Metropolitan State University of Denver | China |
Miriam College | |
Montana State University | |
Phoenix College | |
San Francisco State University | Algeria, Denmark, Ecuador |
San Jose State University | Russian Federation, Saudi Arabia, Türkiye |
Santa Clara University | Cameroon, France, Morocco, Peru |
Texas Tech University | |
University of Alaska (ANSEP) | Armenia, Cabo Verde, Colombia, Greece, Iceland, Lebanon, Mexico, South Africa |
University of La Verne | |
University of Nevada, Reno | Argentina, DR Congo, Japan, Nigeria, Swtizerland, Ukraine |
University of Oregon | |
Utah Valley University | |
Weber State University | India, Myanmar |
Western Oregon University | Cuba, Gambia, Pakistan |
Whittier College | Kenya, Netherlands |